Desktop 360° Industrial Borescope
We have variety of Industrial Video Borescope, which have the characteristics of flexible control, convenient portability, and intuitive detection. The whole series of borescope are equipped with ultra-close- focus mega-high-definition cameras and industrial-grade touch LCD screen, which can clearly show details that are difficult for the human eye to see the diameter of the probe is as small as millimeters, and it supports 360 degree full way articulation, allowing it to travel freely the inside of the disassemble equipment, the inner surface of narrow gaps and other special environments, efficiently detect and record various defects such as corrosion, rust spots, cracks, iron filings and foreign objects, and provide reliable basis for later maintenance and repair.
| Display | 10″/15 Industrial grade touch screen |
|---|---|
| Output | VGA video output, USB output |
| Storage | With 32G U disk, the maximum expansion is 1T |
| Power | Connect the power supply |
| Operating temperature | -20°C~70°C, Low temperature without preheating(customized-40°C~85°C) |
| Storage Temperature | -20°C~70°C |
| Relative Humidity | Max 90%, No condensation |
| Probe Diameter | 0.95mm-8mm |
|---|---|
| Pixel | 1.0MP/160,000 pixels |
| Insert tube work length | Length customized |
| Articulation | 360° full way Articulation |
| Max Swing head angle | ≥180° |
| DOF | 3mm-30mm/3mm~70mm/7~150mm/12~200mm/50-infinity |
| FOV | 120° |
| Viewing angle | Front/side/dual view (Dual screen synchronous display) Front and side switched |
| Illumination | Rear high power LED fiber optical illumination |
| Operating temperature | -20°C~70°C |
| IP Grade | IP67 |
| Operation system | WES operating system |
|---|---|
| File management | Support the creation of files and files, renamed Chinese and English, move, and delete, store in the internal disk or U disk, which can realize the two way copy between the U disk and the hard disk |
| File format | Image: JPEG(JPG), Video: MP4 |
| Image control | Adaptive noise reduction, camera, video, negative film, flipping, painting and frozen, online editing, graffiti, postmark |
| Function | Comparative method measurement, automatic defect recognition, real time dynamic annotation, real time screen watermark, fast indication of defects. |
| System language | Chinese, English, German, French, Russian, Spanish, Italian, Polish, Japanese, Ukrainian, etc. |
Applications of Borescope
- Precision Casting : Detect quality control and blind holes, straight holes, staggered holes in various precision machining, blank casting, machining, etc., as well as air holes, lack of material and slag inclusions, runners, etc. in various die- casting inner cavities.
- Automobile Manufacturing : Detect automotive engines, cylinders, hydraulic components, fuel pipes, engines, mufflers, transmission and air conditioning systems, differentials, water tanks, fuel tanks, gear boxes, etc.






