Intelligent Industrial Borescope
We have variety of intelligent integrated series video Borescope, which have the characteristics of flexible control, convenient portability, and intuitive detection. The whole series of borescope are equipped with ultra-close- focus mega-high-definition cameras and industrial-grade touch LCD screen, which can clearly show details that are difficult for the human eye to see the diameter of the probe is as small as millimeters, and it supports 360 degree full way articulation, allowing it to travel freely the inside of the disassemble equipment, the inner surface of narrow gaps and other special environments, efficiently detect and record various defects such as corrosion, rust spots, cracks, iron filings and foreign objects, and provide reliable basis for later maintenance and repair.
Parts of Borescope Images









| Display | 5.7″ Industrial grade touch LCD screen |
|---|---|
| Audio | 3.5mm earphone/microphone jack |
| Dimension | 360*160*60mm |
| Output | VGA video output(Dual screen synchronous display), dual USB output port |
| Storage | 64GB SSD and can be expandable up to 51268 |
| Power | Special rechargeable lithium battery pack, online charging, Working time ≥ 4 hours |
| IP Grade | IP54 |
| Operating Temperature | -20°C ~70°, Low temperature without preheating(customized -40°C(-85°C) |
| Storage Temperature | -20°C~80°C |
| Relative Humidity | Max90%, No condensation |
| Probe Diameter | 0.95mm – 8mm |
|---|---|
| Pixel | 1.0MP/450,000 pixels/160,000 pixels |
| Length | 1~7m(other customized) |
| Articulation | 360° full way articulation |
| Max swing head Angle | >180° |
| DOF | 3mm-30mm/3mm~70mm/7~150mm/12~200mm/50-infinity |
| FOV | 90°~140° |
| Viewing angle | Front/side/dual view(Dual screen synchronous display) Front and side switched |
| Illumination | Rear high power LED fiber optical illumination |
| Brightness of Illumination | Up to 100000+lux |
| Operating Temperature | -20° ~80°C |
| IP Grade | IP67 |
| Operation system | WES operation system |
|---|---|
| operating mode | Full screen control and button dual operation, five way navigation button, dual photos video key |
| File management | Support the creation of files, renamed Chinese and English, move, delete, store in the internal disk or U disk, and can realize the two-way copy between the U disk and the hard disk |
| Image/video format | Image:JPEG(JPG), Video:MP4 |
| Image control | With freeze, zoom, photo, flip, video playback, analog ruler functions |
| Function | Comparative method measurement, automatic defect recognition, real time dynamic annotation, real time screen watermark, fast indication of defects |
| System language | Chinese, English, German, French, Russian, Spanish, Italian, Polish, Japanese, Ukrainian, etc. |






